|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 18.870 ms | 18.942 ms | 19.013 ms |
| Throughput | 1.6436 GiB/s | 1.6498 GiB/s | 1.6561 GiB/s |
| R² | 0.9993053 | 0.9995824 | 0.9993090 |
| Mean | 18.890 ms | 18.942 ms | 18.990 ms |
| Std. Dev. | 44.520 µs | 85.282 µs | 110.92 µs |
| Median | 18.879 ms | 18.953 ms | 19.007 ms |
| MAD | 16.718 µs | 78.137 µs | 142.28 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.