|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.1624 ms | 9.1888 ms | 9.2144 ms |
| Throughput | 217.05 MiB/s | 217.66 MiB/s | 218.28 MiB/s |
| R² | 0.9996327 | 0.9997852 | 0.9996400 |
| Mean | 9.1702 ms | 9.1856 ms | 9.2017 ms |
| Std. Dev. | 16.355 µs | 27.012 µs | 33.115 µs |
| Median | 9.1635 ms | 9.1801 ms | 9.2074 ms |
| MAD | 6.4037 µs | 33.484 µs | 44.166 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.