|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.5756 ms | 2.5846 ms | 2.5937 ms |
| Throughput | 771.09 MiB/s | 773.83 MiB/s | 776.51 MiB/s |
| R² | 0.9992395 | 0.9994666 | 0.9992281 |
| Mean | 2.5693 ms | 2.5832 ms | 2.5958 ms |
| Std. Dev. | 11.629 µs | 22.788 µs | 28.316 µs |
| Median | 2.5646 ms | 2.5832 ms | 2.6026 ms |
| MAD | 3.0586 µs | 24.426 µs | 42.287 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.