|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 11.689 ms | 11.724 ms | 11.759 ms |
| Throughput | 1.3288 GiB/s | 1.3328 GiB/s | 1.3367 GiB/s |
| R² | 0.9995218 | 0.9996861 | 0.9995104 |
| Mean | 11.694 ms | 11.747 ms | 11.817 ms |
| Std. Dev. | 36.612 µs | 105.80 µs | 153.34 µs |
| Median | 11.671 ms | 11.721 ms | 11.780 ms |
| MAD | 6.3181 µs | 75.400 µs | 134.19 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.