|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.4586 ms | 1.4679 ms | 1.4779 ms |
| Throughput | 2.6431 GiB/s | 2.6611 GiB/s | 2.6781 GiB/s |
| R² | 0.9979151 | 0.9986988 | 0.9978065 |
| Mean | 1.4573 ms | 1.4634 ms | 1.4704 ms |
| Std. Dev. | 4.3449 µs | 11.239 µs | 14.831 µs |
| Median | 1.4549 ms | 1.4598 ms | 1.4717 ms |
| MAD | 206.24 ns | 8.9570 µs | 18.137 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.