|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 7.4176 ms | 7.4391 ms | 7.4850 ms |
| Throughput | 33.400 MiB/s | 33.606 MiB/s | 33.703 MiB/s |
| R² | 0.9985445 | 0.9987063 | 0.9979698 |
| Mean | 7.4416 ms | 7.5044 ms | 7.5758 ms |
| Std. Dev. | 51.848 µs | 114.68 µs | 146.62 µs |
| Median | 7.4109 ms | 7.4747 ms | 7.6089 ms |
| MAD | 9.8700 µs | 96.614 µs | 184.96 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.