|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.4489 ms | 6.5148 ms | 6.5875 ms |
| Throughput | 607.21 MiB/s | 613.99 MiB/s | 620.26 MiB/s |
| R² | 0.9940751 | 0.9960951 | 0.9936298 |
| Mean | 6.4483 ms | 6.5060 ms | 6.5680 ms |
| Std. Dev. | 58.835 µs | 102.60 µs | 129.28 µs |
| Median | 6.4094 ms | 6.4990 ms | 6.5816 ms |
| MAD | 27.561 µs | 127.64 µs | 178.13 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.