|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.9869 ms | 4.0117 ms | 4.0339 ms |
| Throughput | 495.80 MiB/s | 498.54 MiB/s | 501.64 MiB/s |
| R² | 0.9978192 | 0.9985465 | 0.9979632 |
| Mean | 4.0040 ms | 4.0453 ms | 4.0977 ms |
| Std. Dev. | 27.753 µs | 80.933 µs | 116.23 µs |
| Median | 3.9970 ms | 4.0311 ms | 4.0762 ms |
| MAD | 9.8769 µs | 51.276 µs | 102.30 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.