|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.4821 ms | 4.5572 ms | 4.6152 ms |
| Throughput | 866.69 MiB/s | 877.73 MiB/s | 892.44 MiB/s |
| R² | 0.9879932 | 0.9928501 | 0.9899407 |
| Mean | 4.5304 ms | 4.6100 ms | 4.7032 ms |
| Std. Dev. | 54.819 µs | 147.32 µs | 207.05 µs |
| Median | 4.5261 ms | 4.6000 ms | 4.6644 ms |
| MAD | 14.674 µs | 101.87 µs | 214.78 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.