|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.2114 ms | 2.2318 ms | 2.2571 ms |
| Throughput | 1.7307 GiB/s | 1.7503 GiB/s | 1.7664 GiB/s |
| R² | 0.9945002 | 0.9960392 | 0.9936919 |
| Mean | 2.2044 ms | 2.2290 ms | 2.2542 ms |
| Std. Dev. | 17.516 µs | 42.085 µs | 57.422 µs |
| Median | 2.2084 ms | 2.2241 ms | 2.2519 ms |
| MAD | 4.6487 µs | 28.085 µs | 72.891 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.