|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.3124 ms | 1.3253 ms | 1.3360 ms |
| Throughput | 187.12 MiB/s | 188.64 MiB/s | 190.49 MiB/s |
| R² | 0.9954845 | 0.9972680 | 0.9960227 |
| Mean | 1.2943 ms | 1.3145 ms | 1.3301 ms |
| Std. Dev. | 11.625 µs | 30.864 µs | 44.078 µs |
| Median | 1.3037 ms | 1.3202 ms | 1.3366 ms |
| MAD | 3.2276 µs | 23.895 µs | 40.594 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.