|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 851.88 µs | 858.77 µs | 865.95 µs |
| Throughput | 4.5109 GiB/s | 4.5487 GiB/s | 4.5854 GiB/s |
| R² | 0.9921772 | 0.9940746 | 0.9920105 |
| Mean | 853.26 µs | 859.89 µs | 866.40 µs |
| Std. Dev. | 11.460 µs | 15.404 µs | 18.274 µs |
| Median | 849.51 µs | 859.62 µs | 871.33 µs |
| MAD | 8.9023 µs | 19.012 µs | 24.472 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.