|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 328.55 µs | 331.67 µs | 334.65 µs |
| Throughput | 2.9181 MiB/s | 2.9444 MiB/s | 2.9723 MiB/s |
| R² | 0.9880899 | 0.9909418 | 0.9883342 |
| Mean | 321.51 µs | 326.09 µs | 330.21 µs |
| Std. Dev. | 6.2344 µs | 10.287 µs | 12.982 µs |
| Median | 325.03 µs | 328.35 µs | 331.51 µs |
| MAD | 2.3559 µs | 8.1757 µs | 15.169 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.