|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.3226 µs | 3.3259 µs | 3.3292 µs |
| Throughput | 18.333 GiB/s | 18.351 GiB/s | 18.370 GiB/s |
| R² | 0.9997488 | 0.9997934 | 0.9997490 |
| Mean | 3.3249 µs | 3.3283 µs | 3.3321 µs |
| Std. Dev. | 6.6733 ns | 10.156 ns | 13.371 ns |
| Median | 3.3221 µs | 3.3255 µs | 3.3323 µs |
| MAD | 4.5726 ns | 9.2448 ns | 12.883 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.