|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 855.78 µs | 860.31 µs | 866.22 µs |
| Throughput | 4.5095 GiB/s | 4.5405 GiB/s | 4.5645 GiB/s |
| R² | 0.9942389 | 0.9951576 | 0.9935936 |
| Mean | 858.43 µs | 864.51 µs | 870.93 µs |
| Std. Dev. | 10.247 µs | 14.677 µs | 17.847 µs |
| Median | 853.58 µs | 861.85 µs | 872.38 µs |
| MAD | 7.7452 µs | 17.060 µs | 23.149 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.