|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 285.21 µs | 286.30 µs | 287.21 µs |
| Throughput | 54.404 MiB/s | 54.575 MiB/s | 54.785 MiB/s |
| R² | 0.9977863 | 0.9982410 | 0.9979331 |
| Mean | 284.03 µs | 285.56 µs | 287.08 µs |
| Std. Dev. | 2.2409 µs | 3.5799 µs | 4.5916 µs |
| Median | 284.02 µs | 286.02 µs | 286.87 µs |
| MAD | 1.1809 µs | 2.9711 µs | 4.8567 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.