|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.4802 µs | 3.4838 µs | 3.4872 µs |
| Throughput | 35.005 GiB/s | 35.040 GiB/s | 35.076 GiB/s |
| R² | 0.9996742 | 0.9997205 | 0.9996772 |
| Mean | 3.4822 µs | 3.4875 µs | 3.4935 µs |
| Std. Dev. | 10.160 ns | 16.106 ns | 20.148 ns |
| Median | 3.4801 µs | 3.4834 µs | 3.4891 µs |
| MAD | 5.4686 ns | 10.814 ns | 16.802 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.