|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.6637 ms | 1.6947 ms | 1.7654 ms |
| Throughput | 2.2127 GiB/s | 2.3049 GiB/s | 2.3479 GiB/s |
| R² | 0.8311523 | 0.8396221 | 0.7974972 |
| Mean | 1.6910 ms | 1.7460 ms | 1.8199 ms |
| Std. Dev. | 39.819 µs | 153.01 µs | 225.24 µs |
| Median | 1.6685 ms | 1.6918 ms | 1.7281 ms |
| MAD | 19.669 µs | 47.745 µs | 91.028 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.