|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 16.885 µs | 16.933 µs | 16.983 µs |
| Throughput | 14.375 MiB/s | 14.418 MiB/s | 14.459 MiB/s |
| R² | 0.9989303 | 0.9991861 | 0.9988914 |
| Mean | 16.902 µs | 16.945 µs | 16.986 µs |
| Std. Dev. | 66.101 ns | 98.786 ns | 122.09 ns |
| Median | 16.901 µs | 16.975 µs | 17.003 µs |
| MAD | 38.937 ns | 90.761 ns | 152.15 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.